Topbrokercheck introduced its inaugural advisor ranking with the goal of highlighting the nation's premier wealth managers and elevating industry standards. Advisors aspiring to secure a position in the rankings complete an extensive survey detailing their practice. We meticulously verify the provided data and apply a specialized ranking formula, considering factors such as assets, revenue, and the overall quality of their practice. These rankings serve as a valuable starting point for clients seeking a financial advisor – an initial vetting process aiding investors in narrowing down their search.
First Name | Middle Name | Last Name | Experience | CRD# | 2023 RANK ▲ |
---|---|---|---|---|---|
Kimberly | Marie | Kaehler | 15 years | 2703552 | 41 |
John | Harry | Rosswog | 18 years | 5002929 | 32 |
Scott | Frederick | Blanchard | 16 years | 5327177 | 34 |
Julie | Lynn | wyttenbach | 31 years | 2192163 | 67 |
Brian | T | Artimisi | 11 years | 5235021 | 67 |
Robert | Darrell | Hutchinson | 19 years | 2328737 | 56 |
Marshall | Louis | Glaser | 16 years | 5075919 | 77 |
Jean | Fan-ning | 21 years | 4585584 | 54 | |
Robert | John | Grolbert | 16 years | 5318068 | 100 |
Sean | Travis | Newman | 23 years | 2621955 | 23 |
Tressa | Setzer | Cline | 16 years | 2656641 | 90 |
Christopher | Andrew | Brand | 22 years | 2995169 | 89 |
Craig | Lawrence | Tooley | 13 years | 3114193 | 25 |
Mary | A | Bessler | 19 years | 2446887 | 15 |
Monika | Andrea | Orozco | 21 years | 3089127 | 57 |
Janine | M | Dickman | 15 years | 4832646 | 78 | Chantell | Ballesteros | Amezcua | 18 years | 4841133 | 32 |
Judith | Patricia | Yercich | 20 years | 4737542 | 44 |
Maribel | Mendoza-frank | 16 years | 4732304 | 20 | |
Zuleika | Morales | Flach | 15 years | 4764227 | 37 |
Cathy | Jemar | Carlone | 19 years | 4235710 | 100 |
John | Harry | Rosswog | 18 years | 5002929 | 90 |
Gary | Francis | Basler | 13 years | 4712497 | 83 |
Katherine | Elizabeth | Humphreys | 11 years | 5914129 | 71 |
Micheal | Bradley | Buntzen | 18 years | 4915904 | 100 |
Trent | Scot | Lorenz | 47 years | 4867280 | 51 |
Brett | Timoa | Finau | 38 years | 4697914 | 18 |
Paula | Jean | Clemens | 20 years | 4697016 | 89 |
Thomas | Jay | Mayer | 19 years | 4793864 | 68 |
Carl | Leiva | 11 years | 4781728 | 96 | |
Brandy | Lynn | Bailey | 39 years | 4773212 | 72 |
Mark | James | Neisius | 21 years | 4533958 | 61 |
Chevis | Darling | Pugh | 17 years | 4564957 | 50 |
Martha | Elena | Jimenez-sullivan | 21 years | 4573849 | 57 |
Rony | E. | Soto | 20 years | 4706403 | 55 |
Pamela | Lynn | Accord | 19 years | 4680992 | 79 |
Bert | Ewart | Grant | 14 years | 4680104 | 93 |
Marina | Michelle | Tutulea | 15 years | 4731104 | 26 |
John | Christian | Weidner | 20 years | 4704624 | 93 |
Jesse | Dee | Helm | 12 years | 4926704 | 76 |
Micheal | John | Hansen | 17 years | 5106385 | 45 |
Jacob | Anthony | Rios | 18 years | 4991935 | 38 |
Brandi | Mishelle | Reynolds | 18 years | 4988819 | 81 |
Joseph | Wadley | Munier | 20 years | 4708701 | 59 |
Alexis | Aylor | 15 years | 4661675 | 27 | |
Steven | William | Heslinga | 12 years | 4572038 | 69 |
Carl | Leiva | 11 years | 4781728 | 90 | |
John | Samuel | Milia | 20 years | 4638828 | 49 |
Hong | Leang | Taing | 19 years | 4768820 | 31 |
Denise | Elizabeth | Arrington | 17 years | 4764227 | 76 |
Overview
WELLS FARGO CLEARING SERVICES, LLC, situated at One North Jefferson Avenue Mail Code: H0004-063, St. Louis, MO 63103-2205, was initially established in Kansas City, Delaware, on 03/12/2003.
With 21 years of operation, the firm has accumulated assets under management totaling $524,940,620,141, serving a diverse clientele of 1,397,897 individuals. A breakdown reveals that 58% of WELLS FARGO CLEARING SERVICES, LLC's clients are individuals, while 42% are high net worth individuals. The firm boasts a workforce of 20,587 employees, with 8,496 eligible for registration with FINRA and the SEC. Notably, 41% of these registered employees at WELLS FARGO CLEARING SERVICES, LLC are authorized to handle securities or provide financial advice. The firm has disclosed 479 events, encompassing 176 regulatory events, 2 client events, and 301 events leading to arbitration. Investor due diligence is strongly recommended, and we provide access to WELLS FARGO CLEARING SERVICES, LLC's brochures, Form ADV, Customer Relationship Summary (CRS), Accountant Surprise Examination Reports, and details on direct owners and executive officers. Additionally, our database enables you to explore all registered employees at WELLS FARGO CLEARING SERVICES, LLC, access advisor disclosures, run background checks, and compare and monitor advisors throughout your relationship. For those in the decision-making process, our free members can utilize our comparison tool, offering a side-by-side analysis of relevant data points for each financial advisor and their respective firms.
Elevate Your Investment Strategy with Real-Time Insights:
Welcome to the era where investments are driven by data, expertise, and real-time market analysis. Our platform introduces you to stock brokers who combine years of industry experience with the power of instant market insights. Whether you're seeking growth, stability, or diversification, our directory empowers you to make decisions that align with your financial aspirations.